Lokah Chapter One- Chandra has stormed the field workplace ever because it was launched. The film has seen an insane theatrical run and is all set to affix Mohanlal’s Thudarum within the Rs 100 crore membership quickly on the Kerala field workplace. Because the Kalyani Priyadarshan starrer accomplished three weeks on the field workplace, let’s check out the day-wise comparability between Lokah Chapter One- Chandra and Thudarum.
Not like Thudarum, Lokah opted for a Thursday launch, due to which it loved an 8-day-long week. Nonetheless, its opening week determine remained decrease than Thudarum’s first week collections. Lokah managed to bridge the hole within the second week whereas matching Thudarum. Additional, the film outpaced the Mohanlal-led film within the third week and loved a lead.
Nonetheless, Thudarum nonetheless managed to guide Lokah with Rs 2 crore by the top of the third week. For the file, Thudarum wrapped its 3 weeks at Rs 98.50 crore whereas Lokah closed at Rs 96.35 crore, on the Kerala field workplace.
Day-Smart Gross Field Workplace Comparability Of Lokah Chapter One- Chandra And Thudarum:
Day |
Lokah | Thudarum |
Thursday | Rs 2.70 crore | Not Launched |
Friday | Rs 3.35 crore | Rs 5.10 crore |
Saturday | Rs 4.65 crore | Rs 7.00 crore |
Sunday | Rs 5.65 crore | Rs 8.20 crore |
Monday | Rs 5.25 crore | Rs 6.85 crore |
Tuesday | Rs 5.40 crore | Rs 6.50 crore |
Wednesday | Rs 5.45 crore | Rs 6.30 crore |
Thursday | Rs 6.20 crore | Rs 6.80 crore |
WEEK 1 | Rs 38.65 crore | Rs 46.75 crore |
2nd Friday | Rs 5.80 crore | Rs 5.60 crore |
2nd Saturday | Rs 7.30 crore | Rs 6.35 crore |
2nd Sunday | Rs 7.15 crore | Rs 7.40 crore |
2nd Monday | Rs 5.10 crore | Rs 5.20 crore |
2nd Tuesday | Rs 4.20 crore | Rs 4.70 crore |
2nd Wednesday | Rs 3.50 crore | Rs 4.05 crore |
2nd Thursday | Rs 3.10 crore | Rs 3.35 crore |
WEEK 2 | Rs 36.15 crore | Rs 36.65 crore |
third Friday | Rs 3.25 crore | Rs 2.70 crore |
third Saturday | Rs 5.20 crore | Rs 2.35 crore |
third Sunday | Rs 5.30 crore | Rs 1.95 crore |
third Monday | Rs 2.40 crore | Rs 1.70 crore |
third Tuesday | Rs 2.10 crore | Rs 1.55 crore |
third Wednesday | Rs 1.75 crore | Rs 1.90 crore |
third Thursday | Rs 1.55 crore | Rs 2.95 crore |
WEEK 3 | Rs 21.55 crore | Rs 15.10 crore |
Whole | Rs 96.35 crore | Rs 98.50 crore |
Keep tuned to Pinkvilla for extra updates.
Disclaimer: The field workplace figures are compiled from numerous sources and our analysis. The figures will be approximate, and Pinkvilla doesn’t make any claims concerning the authenticity of the info. Nonetheless, they’re adequately indicative of the box-office efficiency of the movies in query.
ALSO READ: OG North America Advance Reserving: Pawan Kalyan and Emraan Hashmi’s movie sees phenomenal gross sales, nears USD 2 million mark